Lynn Powis
Lynn Trevor Powis "Daffy"
Born: July 7, 1949
Maryfield, SK Canada
Position: C
Height: 6'0"
Weight: 175
Shoot/Catch: Left
Career: 1973-1977
Minor league statistics
Lynn Powis scored 69 goals and recorded 98 assists in his 283-game career with the Chicago Black Hawks, Kansas City Scouts, Calgary Cowboys, Indianapolis Racers and Winnipeg Jets. He began playing during the 1973 season and last took the ice during the 1977 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | NHL | Chicago Black Hawks | 57 | 8 | 13 | 21 | 6 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 71 | 11.3 |
1974-75 | NHL | Kansas City Scouts | 73 | 11 | 20 | 31 | 19 | -54 | 3 | 0 | 0 | 0 | 0 | 1 | 149 | 7.4 |
1975-76 | WHA | Calgary Cowboys | 21 | 4 | 10 | 14 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 63 | 6.3 |
1976-77 | WHA | Calgary Cowboys | 63 | 30 | 30 | 60 | 40 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 168 | 17.9 |
1977-78 | WHA | Indianapolis Racers | 14 | 4 | 6 | 10 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 11.8 |
1977-78 | WHA | Winnipeg Jets | 55 | 12 | 19 | 31 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 68 | 17.6 |
Totals | 283 | 69 | 98 | 167 | 85 | -41 | 10 | 0 | 2 | 0 | 2 | 1 | 553 | 12.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | NHL | Chicago Black Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WHA | Calgary Cowboys | 10 | 5 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | WHA | Winnipeg Jets | 3 | 2 | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 7 | 5 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |